Lake Roosevelt Weather Center
|
|
|
Humidity
73%
|
Pressure
29.94"
|
Wind
4.8
mph (SSE)
|
|
Dew Point
45°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 55°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 49°F | 49°F | 48°F | 46°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 52°F | 52°F | 50°F | 48°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 44°F | 46°F |
| Feels Like | 52°F | 53°F | 53°F | 53°F | 53°F | 51°F | 51°F | 51°F | 50°F | 48°F | 47°F | 46°F | 43°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 49°F | 50°F | 50°F | 44°F | 42°F | 43°F | 40°F | 41°F | 41°F | 40°F | 42°F | 42°F | 41°F | 41°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 37°F | 41°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 98% | 100% | 98% | 98% | 99% | 99% | 99% | 8% | 7% | 17% | 14% | 12% | 10% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 6% | 22% | 40% | 37% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 0 mi | 6 mi | 6 mi | 5 mi | 1 mi | 3 mi | 5 mi | 4 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 34% | 29% | 9% | 60% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 70% | 71% | 76% | 85% | 90% | 90% | 91% | 93% | 93% | 93% | 93% | 94% | 94% | 95% | 96% | 96% | 97% | 90% | 93% | 95% | 97% | 93% | 92% | 82% | 75% | 76% | 82% | 79% | 79% | 80% | 80% | 80% | 80% | 81% | 81% | 81% | 80% | 81% | 83% | 85% | 85% | 85% | 82% | 77% | 59% | 40% |
| Dew Point | 45°F | 45°F | 45°F | 46°F | 47°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 42°F | 41°F | 41°F | 41°F | 39°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 27°F | 19°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" |
| Wind Speed | 4.8 mph | 6.1 mph | 7 mph | 6.6 mph | 4 mph | 3 mph | 3.3 mph | 3.5 mph | 3 mph | 3.7 mph | 4.4 mph | 5.4 mph | 5.3 mph | 4.8 mph | 5.5 mph | 4.2 mph | 4.8 mph | 4.4 mph | 6 mph | 6.6 mph | 5.9 mph | 6.3 mph | 7.9 mph | 8.8 mph | 9 mph | 9 mph | 14.7 mph | 15.4 mph | 14 mph | 14 mph | 5.3 mph | 6.1 mph | 4.4 mph | 3.2 mph | 3.8 mph | 2.6 mph | 1.9 mph | 1.2 mph | 2.2 mph | 4.1 mph | 4 mph | 3.2 mph | 3.2 mph | 3.1 mph | 4.4 mph | 4.9 mph | 5.4 mph | 7.2 mph |
| Wind Direction |
![]() 163° SSE | ![]() 181° S | ![]() 192° SSW | ![]() 188° S | ![]() 209° SSW | ![]() 212° SSW | ![]() 191° S | ![]() 190° S | ![]() 213° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 222° SW | ![]() 194° SSW | ![]() 225° SW | ![]() 211° SSW | ![]() 222° SW | ![]() 225° SW | ![]() 221° SW | ![]() 219° SW | ![]() 218° SW | ![]() 216° SW | ![]() 215° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 284° WNW | ![]() 293° WNW | ![]() 320° NW | ![]() 246° WSW | ![]() 260° W | ![]() 233° SW | ![]() 216° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 243° WSW | ![]() 312° NW | ![]() 342° NNW | ![]() 4° N | ![]() 25° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 37° NE | ![]() 47° NE | ![]() 42° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Rain |
55 °F
|
46 °F
|
100% |
71% |
|
Thursday
Jan 8 |
Rain |
52 °F
|
42 °F
|
100% |
82% |
|
Friday
Jan 9 |
Clear |
52 °F
|
39 °F
|
0% |
29% |
|
Saturday
Jan 10 |
Clear |
60 °F
|
39 °F
|
0% |
22% |
|
Sunday
Jan 11 |
Clear |
63 °F
|
42 °F
|
0% |
30% |
|
Monday
Jan 12 |
Clear |
64 °F
|
44 °F
|
0% |
35% |
|
Tuesday
Jan 13 |
Clear |
67 °F
|
46 °F
|
0% |
29% |
|
Wednesday
Jan 14 |
Clouds |
72 °F
|
50 °F
|
0% |
29% |
|
Thursday
Jan 15 |
Clear |
65 °F
|
47 °F
|
0% |
31% |
|
Friday
Jan 16 |
Clouds |
72 °F
|
49 °F
|
0% |
19% |
|
Saturday
Jan 17 |
Clear |
66 °F
|
46 °F
|
0% |
16% |
|
Sunday
Jan 18 |
Clear |
66 °F
|
46 °F
|
0% |
22% |
|
Monday
Jan 19 |
Rain |
67 °F
|
50 °F
|
24% |
20% |
|
Tuesday
Jan 20 |
Rain |
54 °F
|
43 °F
|
100% |
82% |
|
Wednesday
Jan 21 |
Clear |
55 °F
|
40 °F
|
0% |
45% |
|
Thursday
Jan 22 |
Clear |
61 °F
|
43 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Roosevelt News Lake Roosevelt Photos Lake Roosevelt Videos |

Login



























